RM256.00 – RM2,240.00
Battery Desulfators have always been known to extend the lifespan of lead-acid batteries. Costing only a fraction of the price of a battery, paybacks are immediate. Not only is money saved and made from the extension of battery lifespan, but time, money and manpower is also saved and can be put to better use from lowering the frequency of battery changes.
How you will benefit:
CLICK BUY NOW
Hurry! Designated stock for this offer is limited!
In stock
FREE & FAST SHIPPING
Orders dispatch within 1 business day or 4-day express delivery with tracking emailed to you.
GUARANTEED RESULTS OR YOUR MONEY BACK!
Enjoy a 60-day 100% money back guarantee. Simply return the unit to us for a full refund.
12V Infinitum | 24V Infinitum | |
---|---|---|
Unique Product Code (UPC) | 635292895944 | 635292895951 |
Input Voltage Range | 11.5V – 17V | 23.5 V – 29 V |
Cut-In Voltage (Vd) | 12.5V | 24.5V |
Output Current Range | 1.6A (pk) | 1.6A (pk) |
Operation Indication | Green LED | Green LED |
Low Voltage Indication | Red LED | Red LED |
Dimensions | 25mm (H) x 78mm (D) x 60mm (W) | 25mm (H) x 78mm (D) x 60mm (W) |
Unit Weight | 180g (0.397lbs) | 180g (0.397lbs) |
Flame Retardant Encapsulation | Yes | Yes |
Polarity Protection | Yes | Yes |
Water Resistance | IP65 | IP65 |
Short Circuit Protection | 3A, Auto Reset | 3A, Auto Reset |
Connection Leads | UL 1015 | UL 1015 |
Terminations | Ring Lugs | Ring Lugs |
PCB Specification | CEM 1, UL 94V-0 | CEM 1, UL 94V-0 |
Safety Standard | IEC 380 | IEC 380 |
EMC Standard | VDE 0871 | VDE 0871 |
Aluminum Casing | 6063-T5 (Anodised BS1615) | 6063-T5 (Anodised BS1615) |
Compliance | CE | CE |
Standards | IEC 61000-4-6 and 95/54 EEC Annex VII | IEC 61000-4-6 and 95/54 EEC Annex VII |
Applications
Battery Types
12V Infinitum | 24V Infinitum | |
---|---|---|
Unique Product Code (UPC) | 635292895944 | 635292895951 |
Input Voltage Range | 11.5V – 17V | 23.5 V – 29 V |
Cut-In Voltage (Vd) | 12.5V | 24.5V |
Output Current Range | 1.6A (pk) | 1.6A (pk) |
Operation Indication | Green LED | Green LED |
Low Voltage Indication | Red LED | Red LED |
Dimensions | 25mm (H) x 78mm (D) x 60mm (W) | 25mm (H) x 78mm (D) x 60mm (W) |
Unit Weight | 180g (0.397lbs) | 180g (0.397lbs) |
Flame Retardant Encapsulation | Yes | Yes |
Polarity Protection | Yes | Yes |
Water Resistance | IP65 | IP65 |
Short Circuit Protection | 3A, Auto Reset | 3A, Auto Reset |
Connection Leads | UL 1015 | UL 1015 |
Terminations | Ring Lugs | Ring Lugs |
PCB Specification | CEM 1, UL 94V-0 | CEM 1, UL 94V-0 |
Safety Standard | IEC 380 | IEC 380 |
EMC Standard | VDE 0871 | VDE 0871 |
Aluminum Casing | 6063-T5 (Anodised BS1615) | 6063-T5 (Anodised BS1615) |
Compliance | CE | CE |
Standards | IEC 61000-4-6 and 95/54 EEC Annex VII | IEC 61000-4-6 and 95/54 EEC Annex VII |
Applications
Battery Types
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.